Double Denominations - One of the Holy Grails
By Brad Hall
There are error coins that many collectors view as the one coin that they would love to own. For many, this coin or coins represent the holy grail of their collection and there are few that rank as high as the double denominations error. This one error type is one of the most valuable and rare errors that have ever been released from the mint.
Double denominations occur when a previously struck coin is struck again by another set of dies in another denomination. Often times this is the result of the mint using a coin to test the dies and somehow the test coin escapes the mint. It is thought that this occurs because a worker smuggles the coin out of the mint because they know that such an example would be worth a good amount of money. Other times it simply slips through the cracks.
Double denominations are not coins that one would easily find in pocket change but it is not unheard of to catch one if you are very lucky. This is the case with one of the most famous double denomination coins that have been found in recent years.
A man who worked in a gas station received a coin that he thought to be a foreign dime. Later on in the evening he checked the coin again only to discover that what he had was what has come to be known as an 11 cent piece. The coin was a previously struck Roosevelt dime and a Lincoln cent had been struck over it.
| US $135.00 End Date: Monday Sep-05-2011 12:53:42 PDT Buy It Now for only: US $135.00 Buy it now | Add to watch list |
| US $12.50 (2 Bids) End Date: Monday Sep-05-2011 12:53:42 PDT Bid now | Add to watch list |
| US $6.99 End Date: Monday Sep-05-2011 12:53:43 PDT Buy It Now for only: US $6.99 Buy it now | Add to watch list |
| US $1.60 (0 Bid) End Date: Monday Sep-05-2011 12:53:49 PDT Bid now | Add to watch list |
| US $40.16 (3 Bids) End Date: Monday Sep-05-2011 12:53:50 PDT Bid now | Add to watch list |
| US $52.00 (0 Bid) End Date: Monday Sep-05-2011 12:53:52 PDT Bid now | Add to watch list |
| US $35.95 End Date: Monday Sep-05-2011 12:53:53 PDT Buy It Now for only: US $35.95 Buy it now | Add to watch list |
| US $3.00 (13 Bids) End Date: Monday Sep-05-2011 12:53:53 PDT Bid now | Add to watch list |
| US $15.00 (4 Bids) End Date: Monday Sep-05-2011 12:53:54 PDT Bid now | Add to watch list |
| US $400.00 (10 Bids) End Date: Monday Sep-05-2011 12:54:00 PDT Bid now | Add to watch list |
| US $53.00 End Date: Monday Sep-05-2011 12:54:04 PDT Buy It Now for only: US $53.00 Buy it now | Add to watch list |
| US $160.00 End Date: Monday Sep-05-2011 12:54:14 PDT Buy It Now for only: US $160.00 Buy it now | Add to watch list |
| US $1.99 (0 Bid) End Date: Monday Sep-05-2011 12:54:14 PDT Bid now | Add to watch list |
| US $109.99 (0 Bid) End Date: Monday Sep-05-2011 12:54:17 PDT Bid now | Add to watch list |
| US $49.99 End Date: Monday Sep-05-2011 12:54:17 PDT Buy It Now for only: US $49.99 Buy it now | Add to watch list |
| US $161.00 (21 Bids) End Date: Monday Sep-05-2011 12:54:27 PDT Bid now | Add to watch list |
| US $4.24 (2 Bids) End Date: Monday Sep-05-2011 12:54:28 PDT Bid now | Add to watch list |
| US $1.60 (0 Bid) End Date: Monday Sep-05-2011 12:54:37 PDT Bid now | Add to watch list |
| US $23.35 (5 Bids) End Date: Monday Sep-05-2011 12:54:42 PDT Bid now | Add to watch list |
| US $15.07 (7 Bids) End Date: Monday Sep-05-2011 12:54:43 PDT Bid now | Add to watch list |
| US $115.00 End Date: Monday Sep-05-2011 12:54:45 PDT Buy It Now for only: US $115.00 Buy it now | Add to watch list |
| US $61.99 End Date: Monday Sep-05-2011 12:54:54 PDT Buy It Now for only: US $61.99 Buy it now | Add to watch list |
| US $19.99 End Date: Monday Sep-05-2011 12:54:56 PDT Buy It Now for only: US $19.99 Buy it now | Add to watch list |
| US $24.99 (0 Bid) End Date: Monday Sep-05-2011 12:55:07 PDT Bid now | Add to watch list |
| US $189.95 End Date: Monday Sep-05-2011 12:55:08 PDT Buy It Now for only: US $189.95 Buy it now | Add to watch list |
| US $1.60 (0 Bid) End Date: Monday Sep-05-2011 12:55:26 PDT Bid now | Add to watch list |
| US $145.50 (11 Bids) End Date: Monday Sep-05-2011 12:55:30 PDT Bid now | Add to watch list |
This is something that happens once in a lifetime. There are other examples of the double denominations error but they are very difficult to come by. Some of the more prolific error coin dealers have some fine specimens but they sell for more than $100,000 in the open market and can reach prices of more than double that amount in a well advertised auction setting.
You should be careful when purchasing a double denomination coin that is priced well below market value. There are fakes floating around that have little or no value at all. Sadly many people in the world will try and take advantage of the new collectors and sell coins that are nothing more than reproduced errors. Do your homework and protect yourself from making a bad investment.
About the Author
Brad Hall is the editor of http://us-mint-coins.blogspot.com the number one resource for US mint error coin information anywhere on the web.



